Usage Statistics for porres.org

Summary Period: February 2012
Generated 01-Mar-2012 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 28225
Total Files 22170
Total Pages 21459
Total Visits 8012
Total KBytes 516405
Total Unique Sites 1619
Total Unique URLs 3045
Total Unique Referrers 285
Total Unique User Agents 364
. Avg Max
Hits per Hour 40 1068
Hits per Day 973 2184
Files per Day 764 1729
Pages per Day 739 1861
Visits per Day 276 418
KBytes per Day 17807 42144
Hits by Response Code
Code 200 - OK 22170
Code 206 - Partial Content 491
Code 301 - Moved Permanently 354
Code 304 - Not Modified 1201
Code 400 - Bad Request 6
Code 403 - Forbidden 1636
Code 404 - Not Found 2360
Code 408 - Request Timeout 4
Code 501 - Not Implemented 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1635 5.79% 1391 6.27% 1254 5.84% 330 4.12% 223 13.77% 19211 3.72%
2 855 3.03% 560 2.53% 664 3.09% 273 3.41% 196 12.11% 13106 2.54%
3 1307 4.63% 942 4.25% 986 4.59% 280 3.49% 189 11.67% 27789 5.38%
4 1134 4.02% 1023 4.61% 1010 4.71% 313 3.91% 199 12.29% 17866 3.46%
5 975 3.45% 810 3.65% 738 3.44% 352 4.39% 209 12.91% 23130 4.48%
6 890 3.15% 768 3.46% 648 3.02% 309 3.86% 219 13.53% 10017 1.94%
7 1218 4.32% 1055 4.76% 937 4.37% 326 4.07% 211 13.03% 18672 3.62%
8 1924 6.82% 1717 7.74% 1658 7.73% 298 3.72% 192 11.86% 17320 3.35%
9 1469 5.20% 1300 5.86% 1246 5.81% 328 4.09% 222 13.71% 11799 2.28%
10 1288 4.56% 820 3.70% 934 4.35% 340 4.24% 222 13.71% 42144 8.16%
11 1303 4.62% 1155 5.21% 1061 4.94% 271 3.38% 199 12.29% 11956 2.32%
12 919 3.26% 755 3.41% 648 3.02% 316 3.94% 199 12.29% 12095 2.34%
13 1114 3.95% 945 4.26% 785 3.66% 274 3.42% 182 11.24% 37796 7.32%
14 997 3.53% 843 3.80% 688 3.21% 217 2.71% 217 13.40% 16074 3.11%
15 776 2.75% 564 2.54% 553 2.58% 259 3.23% 199 12.29% 29940 5.80%
16 748 2.65% 534 2.41% 571 2.66% 357 4.46% 200 12.35% 15644 3.03%
17 2184 7.74% 1729 7.80% 1861 8.67% 418 5.22% 224 13.84% 32676 6.33%
18 656 2.32% 507 2.29% 523 2.44% 253 3.16% 179 11.06% 6257 1.21%
19 925 3.28% 476 2.15% 772 3.60% 256 3.20% 182 11.24% 9307 1.80%
20 602 2.13% 440 1.98% 434 2.02% 232 2.90% 180 11.12% 9409 1.82%
21 620 2.20% 439 1.98% 391 1.82% 205 2.56% 169 10.44% 8092 1.57%
22 599 2.12% 409 1.84% 346 1.61% 168 2.10% 153 9.45% 35950 6.96%
23 472 1.67% 338 1.52% 297 1.38% 215 2.68% 171 10.56% 16595 3.21%
24 549 1.95% 356 1.61% 360 1.68% 253 3.16% 187 11.55% 17585 3.41%
25 562 1.99% 457 2.06% 425 1.98% 221 2.76% 171 10.56% 8774 1.70%
26 504 1.79% 380 1.71% 340 1.58% 181 2.26% 177 10.93% 11491 2.23%
27 628 2.22% 468 2.11% 385 1.79% 272 3.39% 189 11.67% 9935 1.92%
28 686 2.43% 496 2.24% 434 2.02% 252 3.15% 174 10.75% 15581 3.02%
29 686 2.43% 493 2.22% 510 2.38% 281 3.51% 199 12.29% 10195 1.97%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1053 3.73% 28 829 3.74% 27 808 3.77% 713 20690 4.01%
1 82 2393 8.48% 67 1957 8.83% 71 2059 9.60% 1140 33066 6.40%
2 31 906 3.21% 24 722 3.26% 23 670 3.12% 356 10334 2.00%
3 34 1011 3.58% 27 785 3.54% 25 751 3.50% 568 16473 3.19%
4 26 782 2.77% 20 607 2.74% 20 592 2.76% 321 9312 1.80%
5 31 915 3.24% 26 775 3.50% 21 634 2.95% 567 16443 3.18%
6 34 1008 3.57% 29 841 3.79% 26 757 3.53% 900 26086 5.05%
7 29 847 3.00% 25 748 3.37% 23 672 3.13% 588 17041 3.30%
8 27 808 2.86% 20 602 2.72% 19 575 2.68% 412 11944 2.31%
9 30 873 3.09% 23 671 3.03% 22 639 2.98% 539 15639 3.03%
10 49 1437 5.09% 36 1065 4.80% 35 1015 4.73% 1680 48720 9.43%
11 48 1417 5.02% 37 1099 4.96% 36 1065 4.96% 1564 45366 8.79%
12 42 1222 4.33% 31 922 4.16% 31 914 4.26% 696 20186 3.91%
13 39 1134 4.02% 31 903 4.07% 28 813 3.79% 609 17662 3.42%
14 49 1428 5.06% 39 1133 5.11% 33 977 4.55% 907 26303 5.09%
15 36 1063 3.77% 29 845 3.81% 25 725 3.38% 712 20655 4.00%
16 36 1044 3.70% 29 858 3.87% 23 677 3.15% 504 14606 2.83%
17 42 1230 4.36% 35 1036 4.67% 30 876 4.08% 826 23940 4.64%
18 36 1044 3.70% 30 891 4.02% 27 808 3.77% 760 22031 4.27%
19 46 1352 4.79% 32 940 4.24% 36 1051 4.90% 548 15899 3.08%
20 49 1435 5.08% 37 1099 4.96% 41 1207 5.62% 605 17536 3.40%
21 32 930 3.29% 23 690 3.11% 27 789 3.68% 267 7740 1.50%
22 59 1722 6.10% 41 1211 5.46% 51 1485 6.92% 778 22575 4.37%
23 40 1171 4.15% 32 941 4.24% 31 900 4.19% 1247 36160 7.00%

Top 30 of 3045 Total URLs
# Hits KBytes URL
1 9252 32.78% 13378 2.59% /
2 1807 6.40% 34043 6.59% /modlogan/
3 943 3.34% 6530 1.26% /DLIS/frankel/gbook.php
4 547 1.94% 30126 5.83% /DLIS/dmurph/History of Social Justice.pdf
5 353 1.25% 690 0.13% /DLIS/frankel/files.html
6 340 1.20% 864 0.17% /DLIS/frankel/links.html
7 325 1.15% 732 0.14% /DLIS/frankel/
8 234 0.83% 857 0.17% /DLIS/frankel/pictures.html
9 207 0.73% 237 0.05% /DLIS/frankel/print_sec_img.php
10 113 0.40% 2309 0.45% /webalizer/usage_201002.html
11 104 0.37% 1028 0.20% /webalizer/
12 80 0.28% 3 0.00% /DLIS/frankel/test/gbook15/print_sec_img.php
13 73 0.26% 687 0.13% /DLIS/maismar/ccrls/catalog.html
14 67 0.24% 861 0.17% /DLIS/rebeckb/JNC/
15 64 0.23% 886 0.17% /DLIS/
16 62 0.22% 9167 1.78% /GDSJ/rioux/MLS120_F07/MehraAlbrightRioux_final_062206.pdf
17 59 0.21% 1231 0.24% /DLIS/maismar/ccrls/stmenu.js
18 59 0.21% 382 0.07% /modlogan/m_usage_201006_001_001.html
19 54 0.19% 3888 0.75% /DLIS/maismar/ccrls/stcode.js
20 54 0.19% 12663 2.45% /DLIS/stjcoa/Syllabi - Elective Courses/LIS 281 - Shelfer - Spring 2011.pdf
21 54 0.19% 98 0.02% /GDSJ/
22 52 0.18% 296 0.06% /DLIS/maismar/ccrls/bannert.gif
23 52 0.18% 2 0.00% /DLIS/maismar/ccrls/blank.gif
24 52 0.18% 69 0.01% /DLIS/maismar/ccrls/searchbox.gif
25 50 0.18% 4174 0.81% /DLIS/maismar/ccrls/CatalogSearch.jpg
26 49 0.17% 3 0.00% /DLIS/maismar/ccrls/arrow_r.gif
27 46 0.16% 327 0.06% /modlogan/m_usage_201202_001_002.html
28 42 0.15% 7444 1.44% /DLIS/stjcoa/Samples of Student Work/LIS 125 - Bliss - Spring 11.pdf
29 37 0.13% 396 0.08% /DLIS/rebeckb/JNC/SpryAssets/SpryTabbedPanels.js
30 35 0.12% 266 0.05% /DLIS/rebeckb/JNC/SpryAssets/SpryTabbedPanels.css

Top 10 of 3045 Total URLs By KBytes
# Hits KBytes URL
1 1807 6.40% 34043 6.59% /modlogan/
2 547 1.94% 30126 5.83% /DLIS/dmurph/History of Social Justice.pdf
3 17 0.06% 19694 3.81% /GDSJ/shaughnk/GDSJ/Sharing_Pictures_Through_Picassa_Web_Album.pdf
4 2 0.01% 16527 3.20% /GDSJ/shaughnk/WSS_Technology_Global_Library.ppt
5 2 0.01% 16012 3.10% /DLIS/rossik/welcome/artwork.ppt
6 4 0.01% 15146 2.93% /GDSJ/shaughnk/CTL/CTL_KGS_presentation.pdf
7 9252 32.78% 13378 2.59% /
8 54 0.19% 12663 2.45% /DLIS/stjcoa/Syllabi - Elective Courses/LIS 281 - Shelfer - Spring 2011.pdf
9 2 0.01% 10979 2.13% /DLIS/ksrioux/LIS204/LIS204_ppts_notes_handouts/2004Griffiths_ROI.ppt
10 3 0.01% 9783 1.89% /GDSJ/shaughnk/GDSJ/Sharing_Pictures_Through_Picassa_Web_Album.doc

Top 10 of 1490 Total Entry Pages
# Hits Visits URL
1 9252 32.78% 2282 33.04% /
2 353 1.25% 335 4.85% /DLIS/frankel/files.html
3 340 1.20% 321 4.65% /DLIS/frankel/links.html
4 325 1.15% 303 4.39% /DLIS/frankel/
5 234 0.83% 226 3.27% /DLIS/frankel/pictures.html
6 1807 6.40% 182 2.64% /modlogan/
7 104 0.37% 64 0.93% /webalizer/
8 73 0.26% 54 0.78% /DLIS/maismar/ccrls/catalog.html
9 67 0.24% 48 0.69% /DLIS/rebeckb/JNC/
10 113 0.40% 48 0.69% /webalizer/usage_201002.html

Top 10 of 1493 Total Exit Pages
# Hits Visits URL
1 9252 32.78% 2304 33.42% /
2 353 1.25% 342 4.96% /DLIS/frankel/files.html
3 340 1.20% 321 4.66% /DLIS/frankel/links.html
4 325 1.15% 302 4.38% /DLIS/frankel/
5 234 0.83% 221 3.21% /DLIS/frankel/pictures.html
6 1807 6.40% 170 2.47% /modlogan/
7 104 0.37% 67 0.97% /webalizer/
8 73 0.26% 60 0.87% /DLIS/maismar/ccrls/catalog.html
9 113 0.40% 51 0.74% /webalizer/usage_201002.html
10 67 0.24% 40 0.58% /DLIS/rebeckb/JNC/

Top 30 of 1619 Total Sites
# Hits Files KBytes Visits Hostname
1 3395 12.03% 3395 15.31% 5023 0.97% 20 0.25% 64.120.202.182
2 2165 7.67% 2165 9.77% 3433 0.66% 85 1.06% 216.108.234.208
3 1721 6.10% 1212 5.47% 91405 17.70% 355 4.43% 66.249.71.245
4 1052 3.73% 844 3.81% 90606 17.55% 272 3.39% 199.21.99.84
5 1018 3.61% 846 3.82% 13150 2.55% 1 0.01% 173.193.219.168
6 620 2.20% 139 0.63% 876 0.17% 3 0.04% 81.217.162.41
7 480 1.70% 480 2.17% 9064 1.76% 5 0.06% 204.236.124.252
8 452 1.60% 78 0.35% 4987 0.97% 56 0.70% 66.249.71.20
9 309 1.09% 181 0.82% 19331 3.74% 111 1.39% 66.249.71.231
10 285 1.01% 285 1.29% 422 0.08% 1 0.01% 77.10.67.208
11 268 0.95% 268 1.21% 5061 0.98% 3 0.04% 204.236.123.2
12 266 0.94% 221 1.00% 3870 0.75% 1 0.01% 72.84.93.222
13 250 0.89% 189 0.85% 1402 0.27% 1 0.01% 91.205.96.19
14 226 0.80% 226 1.02% 4268 0.83% 3 0.04% 204.236.73.140
15 198 0.70% 119 0.54% 14567 2.82% 3 0.04% 38.111.147.84
16 194 0.69% 194 0.88% 287 0.06% 1 0.01% 77.10.64.137
17 189 0.67% 189 0.85% 3569 0.69% 3 0.04% 204.236.81.131
18 182 0.64% 182 0.82% 3437 0.67% 2 0.02% 204.236.125.6
19 181 0.64% 130 0.59% 1615 0.31% 8 0.10% 109.230.216.203
20 180 0.64% 120 0.54% 210 0.04% 15 0.19% 95.108.150.235
21 140 0.50% 140 0.63% 0 0.00% 7 0.09% 178.206.121.101
22 138 0.49% 112 0.51% 10472 2.03% 33 0.41% 66.249.68.134
23 132 0.47% 74 0.33% 1115 0.22% 60 0.75% 66.249.71.71
24 129 0.46% 129 0.58% 189 0.04% 3 0.04% 173.245.64.116
25 123 0.44% 123 0.55% 181 0.03% 3 0.04% 173.245.64.112
26 123 0.44% 89 0.40% 5610 1.09% 25 0.31% 66.249.72.70
27 108 0.38% 108 0.49% 159 0.03% 4 0.05% 173.245.64.107
28 107 0.38% 107 0.48% 2021 0.39% 1 0.01% 204.236.120.197
29 99 0.35% 99 0.45% 274 0.05% 11 0.14% 89.185.228.81
30 95 0.34% 38 0.17% 343 0.07% 3 0.04% 71.168.105.197

Top 10 of 1619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1721 6.10% 1212 5.47% 91405 17.70% 355 4.43% 66.249.71.245
2 1052 3.73% 844 3.81% 90606 17.55% 272 3.39% 199.21.99.84
3 309 1.09% 181 0.82% 19331 3.74% 111 1.39% 66.249.71.231
4 198 0.70% 119 0.54% 14567 2.82% 3 0.04% 38.111.147.84
5 1018 3.61% 846 3.82% 13150 2.55% 1 0.01% 173.193.219.168
6 138 0.49% 112 0.51% 10472 2.03% 33 0.41% 66.249.68.134
7 480 1.70% 480 2.17% 9064 1.76% 5 0.06% 204.236.124.252
8 16 0.06% 9 0.04% 8859 1.72% 0 0.00% 59.183.50.54
9 20 0.07% 20 0.09% 6413 1.24% 0 0.00% 199.97.121.99
10 123 0.44% 89 0.40% 5610 1.09% 25 0.31% 66.249.72.70

Top 30 of 285 Total Referrers
# Hits Referrer
1 16338 57.88% - (Direct Request)
2 525 1.86% http://www.mr-big-dicks-hot-chicks.net/
3 378 1.34% http://www.blackgirlyoung.com/
4 355 1.26% http://www.hot-asses.info/
5 352 1.25% http://www.nudecelebsfree.info/
6 345 1.22% http://www.8hotlatinas.com/
7 251 0.89% http://www.google.com/url
8 231 0.82% http://www.bangbros-review.com/bang-bros-monster-cock0.html
9 230 0.81% http://www.mikes-girls.com/
10 228 0.81% http://www.tgpteen.info/hot-teens/
11 228 0.81% http://www.tgpteen.info/pure18/
12 227 0.80% http://collegewildpartiesreview.com/college-free-party-video-wild.html
13 226 0.80% http://www.lesbianselitesex.com/lesbian-rape/
14 225 0.80% http://www.collegewildpartiesreview.com/wild-party-college-nude2.html
15 211 0.75% http://www.bbwmatureboobs.com/
16 210 0.74% http://fatblackpussy.21mypussy.com/
17 203 0.72% http://forum.haarpoint.net/
18 193 0.68% http://rentor.de/shot_for_slim
19 185 0.66% http://www.mrbigdickshotchicks.net/
20 183 0.65% http://www.hugeperkyboobs.info/gigantic-floppy-tits/
21 177 0.63% http://www.bangbroson.com/
22 174 0.62% http://mrbigdickshotchicks4u.com/
23 173 0.61% http://www.nudemilfsfree.com/
24 168 0.60% http://www.kinomyzuka.ru/
25 166 0.59% http://www.ebonyinterracialporn.com/
26 166 0.59% http://www.nakedcelebscity.com/
27 163 0.58% http://www.bigbrazilianbooty.info/video/mikeinbrazil-cris-moura-brazilian-anal-porn/
28 161 0.57% http://direct.cjbahamachat.com/publisher/
29 161 0.57% http://www.analpetiteass.com/
30 142 0.50% http://oddtips.cjbahamachat.com/advice/

Top 20 of 31 Total Search Strings
# Hits Search String
1 27 35.53% ccrls
2 8 10.53% jamaica neighborhood center
3 4 5.26% geographical sources
4 3 3.95% aesec library
5 2 2.63% catalog.ccrls.org
6 2 2.63% geographical sources of information
7 2 2.63% jamaica neigborhood center
8 2 2.63% mg parcon
9 2 2.63% rufus king park gazebo
10 2 2.63% sosyal isyu
11 2 2.63% types of geographycal sources
12 1 1.32% ano ang isyung sosyal
13 1 1.32% bcae hs.com
14 1 1.32% carlos morgenfeld st. john's
15 1 1.32% ccrls catalog
16 1 1.32% chan jamoona uhcc
17 1 1.32% daedalus lgcs
18 1 1.32% donna delfyett white principal #
19 1 1.32% evaluation of geographical sources
20 1 1.32% images of rufus king park

Top 15 of 364 Total User Agents
# Hits User Agent
1 6908 24.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 5571 19.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2823 10.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1559 5.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1244 4.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 1018 3.61% Aboundex/0.2 (http://www.aboundex.com/crawler/)
7 426 1.51% Netscape 6.0; WinNT6.1
8 354 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
9 340 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 323 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 281 1.00% panscient.com
12 274 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 252 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 250 0.89% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
15 242 0.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.16)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28225 100.00% 22661 102.21% 516405 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01